Attempted rows331
Successfully retrieved330
Useful extraction noted282
Generated2026-06-08T20:25:00+00:00
This table is intentionally source-level, not company-level. Several sources support only proxies such as capex, revenue, bookings, project counts, cabinets, contracted MW, or under-construction MW. Those are useful research signals but are not interchangeable with powered-on GW.
| Attempted | Successfully Retrieved | Useful Data Extracted |
|---|---|---|
| Global buildout report: AEMO · Digital demand surge: Preparing Australia's power systems for the rise of data centres · 2026-06 · agency · primary https://www.aemo.com.au/newsroom/news-updates/digital-demand-surge | ✓ | Australia NEM transmission-connection queue for large data-centre projects and NSW/Victoria split |
| Global buildout report: AI Data Center Index · Bahrain AI Data Center Intelligence Report · 2026-04 · analyst · secondary https://aidatacenterindex.com/reports/country/bahrain/ | ✓ | Bahrain tracked AI data-center operational IT-load capacity and facility count |
| Global buildout report: African Data Centres Association · Data Centres in Africa 2026: The Economic Report · 2026-02 · analyst · primary https://africadca.org/en/data-centres-in-africa-2026-the-economic-report | ✓ | Africa active data-center capacity, under-construction capacity, planned capacity and 0.6% global-capacity share |
| Global buildout report: Alberta Electric System Operator · AESO Update on Data Centres · 2025-03 · operator · primary https://www.aeso.ca/assets/AESO-Data-Centre-Update-March2025.pdf | ✓ | Alberta data-centre grid connection application load by region and project-size distribution |
| Global buildout report: American Electric Power · AEP Large Load Request to PJM · 2025-09 · operator · primary https://www.pjm.com/-/media/DotCom/committees-groups/subcommittees/las/2025/20250916/20250916-item-04f---aep-large-load-request.pdf | ✓ | AEP signed large-load agreements proposed PJM annual load forecast adjustments and excluded unsigned application queue |
| Global buildout report: American Electric Power · Investors · 2026-06 · operator · primary https://www.aep.com/investors/ | ✓ | Latest AEP investor page disclosing 63 GW of new load by 2030 backed by signed agreements |
| Global buildout report: American Electric Power · March 2026 Investor Meetings · 2026-03 · operator · primary https://docs.aep.com/docs/investors/eventspresentationsandwebcasts/Mar_2026_Investor_Handout.pdf | ✓ | AEP contracted load additions by ERCOT/PJM/SPP, data-center share including crypto and ERCOT active request details |
| Global buildout report: Arizona Corporation Commission · Data Center Workshop Staff Presentation · 2025-11 · agency · primary https://docket.images.azcc.gov/E000038524.pdf | ✓ | Arizona existing planned and total potential data-center load across APS SRP and TEP territories plus APS data-center GWh trend |
| Global buildout report: Bahrain Economic Development Board · 2024 Annual Report · 2026-01 · agency · primary https://www.bahrainedb.com/app/uploads/2026/01/Bahrain-EDB-Annual-Report-2024.pdf | ✓ | stc Bahrain large data-centre campus investment with potential capacity up to 60 MW |
| Global buildout report: Bloom Energy · 2026 Data Center Power Report · 2026 · operator · secondary https://www.bloomenergy.com/wp-content/uploads/2026-power-report.pdf | ✓ | US IT-load capacity estimate and ERCOT 2030 data-center-growth forecast revision cited from grid-operator planning |
| Global buildout report: BloombergNEF · AI and the Power Grid Where the Rubber Meets the Road · 2025-12 · analyst · primary https://about.bnef.com/insights/clean-energy/ai-and-the-power-grid-where-the-rubber-meets-the-road/ | ✓ | US 2035 data-center power-demand forecast revision and PJM 2030 data-center capacity forecast |
| Global buildout report: BloombergNEF · AI data centers fuel quicker growth in power demand · 2025-09 · analyst · primary https://www.bloomberg.com/professional/insights/commodities/ai-data-centers-fuel-quicker-growth-in-power-demand/ | ✓ | Global 2035 data-center electricity demand and PUE improvement expectation from 1.4 to 1.2 by 2030 |
| Global buildout report: CBRE · 2026 Asia Pacific Data Centre Trends and Outlook · 2026-05 · broker · primary https://mktgdocs.cbre.com/2299/7ebbeeef-24e1-4ff2-b504-671a85222ba9-1294310827/2026_Asia_Pacific_Data_Centre_.pdf | ✓ | Q1 2026 APAC market live capacity and upcoming capacity for Greater Tokyo Sydney Melbourne Greater Seoul Mumbai Singapore Johor and Hong Kong |
| Global buildout report: CBRE · APAC Data Centre Investment Hits Record US$11.6 Billion · 2026-05 · broker · primary https://www.cbre.com/press-releases/apac-data-centre-investment-hits-record-usd11-6-billion-as-power-access-reshapes-growth | ✓ | APAC live-capacity growth signals for Johor Melbourne Malaysia India and Australia |
| Global buildout report: CBRE · Asia Pacific Data Centre Boom to Continue in 2026 · 2026-02 · broker · primary https://www.cbre.com/insights/articles/asia-pacific-data-centre-boom-to-continue-in-2026 | ✓ | Singapore 1.2 GW development-capacity tranches and APAC 2026 market direction |
| Global buildout report: CBRE · European Data Centres Figures Q1 2026 · 2026-05 · broker · primary https://mktgdocs.cbre.com/2299/12439527-d1a2-46eb-b485-4fd377f0d618-223048296/European_Data_Centres_Figures_.pdf | ✓ | European top-15 colocation supply, Q1 2026 new supply, 2026F FLAPD and secondary-market new supply |
| Global buildout report: CBRE · European Data Centres Outlook 2026 · 2026 · broker · primary https://www.cbre.com/insights/books/european-real-estate-market-outlook-2026/data-centres | ✓ | Europe 2026 expected data-centre capacity additions and vacancy context |
| Global buildout report: CBRE · Global Data Center Trends 2025 · 2025 · broker · primary https://www.cbre.com/insights/reports/data-center-trends-2025 | ✓ | Q1 2025 market inventories absorption vacancy and selected regional market figures |
| Global buildout report: CBRE · New Investment in Europes Data Centre Markets to Hit New Heights in 2025 · 2025-02 · broker · primary https://www.cbre.co.uk/press-releases/europes-data-centre-markets-to-hit-new-heights | ✓ | Europe 2024 delivered supply 2025 expected supply and FLAPD share of additions |
| Global buildout report: CBRE · North America Data Center Trends H2 2025 · 2026 · broker · primary https://www.cbre.com/insights/books/north-america-data-center-trends-h2-2025 | ✓ | US primary-market supply absorption under-construction and major planned project references |
| Global buildout report: CEPR/VoxEU · Powering the digital economy: The global expansion of data centres and its energy implications · 2026-03 · academic · secondary https://cepr.org/index.php/voxeu/columns/powering-digital-economy-global-expansion-data-centres-and-its-energy-implications | ✓ | BNEF-based live IT-capacity regional shares through Q2 2025, including global capacity above 55 GW, US roughly 50%, Europe 18% and China 10% |
| Global buildout report: CenterPoint Energy · Q1 2026 Earnings Call Presentation · 2026-05 · operator · primary https://investors.centerpointenergy.com/static-files/e4d5b35f-b3ea-48a9-ae46-85a5fb4f7de8 | ✓ | CenterPoint six-year large-load base plan 35 GW request queue 60 percent data-center share and 16 GW advanced-review queue |
| Global buildout report: Cloud Watch / Impress Research Institute · Impress Data Center Survey Report 2026 release · 2026-01 · press · secondary https://cloud.watch.impress.co.jp/docs/news/2081168.html | ✓ | Japan AI-data-center IT supply capacity estimate for end-2025 and end-2026 forecast |
| Global buildout report: ComEd · Commonwealth Edison 2026 Multi-Year Integrated Grid Plan · 2026-01 · operator · primary https://icc.illinois.gov/docket/P2026-0055/documents/357844/files/657723.pdf | ✓ | ComEd large-load queue high-probability large-load subset average request size and largest request size |
| Global buildout report: Cushman & Wakefield · Asia Pacific's Data Centre Development Pipeline Hits Record 19.4GW in 2025 · 2026-03 · broker · primary https://www.cushmanwakefield.com/en/singapore/news/2026/03/apac-data-centre-development-pipeline-hits-record-in-2025 | ✓ | APAC H2 2025 operational, under-construction and planned capacity for primary transparent APAC markets including Greater Tokyo, Singapore, Sydney, Mumbai, Hong Kong, Johor, Greater Seoul, Greater Jakarta and Bangkok |
| Global buildout report: Cushman & Wakefield · Dallas Texas Ranked No. 1 Primary Data Market in the World · 2026-05 · broker · primary https://ir.cushmanwakefield.com/news/press-release-details/2026/Dallas-Texas-Ranked-No--1-Primary-Data-Market-in-the-World-as-AI-Demand-Power-Constraints-and-Regulation-Reshape-CRE-Strategy/default.aspx | ✓ | Cushman 2026 Market Comparison highlights for Virginia West Texas and Americas construction share |
| Global buildout report: Cushman & Wakefield · Data Centres and the Power Challenge · 2025-12 · broker · primary https://assets.cushmanwakefield.com/-/media/cw/apac/south-korea/insights/research/cwresearchdatacentresthepowerchallenge2025eng.pdf?rev=fe76cdc1273b40d5966a13e3c5c0dcc2 | ✓ | Global IT-load evolution chart global H1 2025 operational capacity US share and Korea national capacity context |
| Global buildout report: Cushman & Wakefield · EMEA Data Centre Update H2 2025 · 2026-04 · broker · primary https://www.cushmanwakefield.com/en/netherlands/news/2026/04/emea-datacentre-update-h2-2025 | ✓ | EMEA operational capacity total pipeline under-construction stock Amsterdam capacity and Amsterdam pipeline |
| Global buildout report: Cushman & Wakefield · Global Data Center Market Comparison 2026 Germany release · 2026-05 · broker · primary https://www.cushmanwakefield.com/en/germany/news/2026/05/global-data-center-market-comparison | ✓ | Americas operational under-construction and planned capacity plus EMEA operational under-construction and planned capacity |
| Global buildout report: Cushman & Wakefield · India Data Center Pipeline Reaches 3.1GW · 2026-06 · broker · primary https://www.cushmanwakefield.com/en/india/news/2026/06/india-data-centre-growth | ✓ | India operational capacity development pipeline land-stage pipeline and Mumbai 2026 threshold |
| Global buildout report: Cushman & Wakefield · Korea Data Centre 2H 2025 · 2026-02 · broker · primary https://assets.cushmanwakefield.com/-/media/cw/marketbeat-pdfs/2025/q4/apac-and-gc/2025-h2-korea-data-center-market-report_eng.pdf?rev=38665c5f6c994c709839d37bd48dcac1 | ✓ | Greater Seoul 2H 2025 operational capacity under-construction planned capacity and new supply |
| Global buildout report: Cushman & Wakefield/APREA · Asia Pacifics Data Centre Development Pipeline Hits Record 19.4GW in 2025 · 2026-03 · press · secondary https://www.aprea.asia/wp-content/uploads/2026/04/Press-Release-March-2026-Asia-Pacifics-Data-Centre-Development-Pipeline-Hits-Record-19.4GW-in-2025_Final.docx.pdf | ✓ | APAC primary-market operational under-construction and planned MW table for Japan Singapore Australia India Hong Kong Johor Korea Jakarta and Bangkok |
| Global buildout report: D4D Hub / Xalam Analytics · Nigeria Data Center Market Briefing · 2026 · analyst · primary https://cms.d4dhub.eu/assets/Initiatives/Data-Governance-in-Africa/Digital-Investment-Facility/Data-Center-Market-Briefs-Nigeria-2026.pdf | ✓ | Nigeria 2025E live commercial data-center IT load and potential/full-build IT load |
| Global buildout report: DC Byte · 2025 Global Data Centre Index · 2025-04 · analyst · primary https://www.dcbyte.com/global-data-centre-index/2025-global-data-centre-index/ | ✓ | 2024 global take-up pipeline growth early-stage supply and Wonder Valley planned campus |
| Global buildout report: Data Centres Australia/DC Byte · Australian Data Centre Forecast Report Issue 1 · 2026-04 · analyst · primary https://datacentres.org.au/wp-content/uploads/2026/04/2026_Australian-Data-Centre-Forecast-Report-Issue-1-1.pdf | ✓ | Australia national Sydney and Melbourne operational IT-load forecasts and phase-split pipeline capacity |
| Global buildout report: DataCenterDynamics / DC Byte · Canadian data center market to see exponential growth, pipeline almost 9GW · 2025-09 · press · secondary https://www.datacenterdynamics.com/en/news/canadian-data-center-market-to-see-exponential-growth-pipeline-almost-9gw-dc-byte/ | ✓ | Canada Q2 2025 live IT capacity, total tracked IT capacity, development pipeline and early-stage pipeline from DC Byte |
| Global buildout report: DataCenterDynamics / JLL · Setor de data centers bate recorde em 2025 e reforca hubs regionais na America Latina · 2026-03 · press · secondary https://www.datacenterdynamics.com/br/not%C3%ADcias/setor-de-data-centers-bate-recorde-em-2025-e-refor%C3%A7a-hubs-regionais-na-am%C3%A9rica-latina/ | ✓ | JLL Latin America Data Center Report figures for 2025 installed capacity, deliveries, Brazil share and city hubs |
| Global buildout report: DataCenterDynamics / Ooredoo Syntys · Ooredoo's Syntys acquires two data centers in Qatar · 2026-01 · press · secondary https://www.datacenterdynamics.com/en/news/ooredoos-syntys-acquires-two-data-centers-in-qatar/ | ✓ | Qatar Syntys live IT capacity and Q Data live plus under-development capacity |
| Global buildout report: DataCenterDynamics · Global data center capacity under construction reached 31.7GW in 2025 · 2026-05 · press · secondary https://www.datacenterdynamics.com/en/news/global-data-center-capacity-under-construction-reached-317gw-in-2025-more-than-double-the-year-before-report/ | ✓ | Secondary article citing Cushman 2026 global under-construction total and Americas subtotal |
| Global buildout report: Development Bank of Southern Africa · South Africa's Digital Infrastructure Investment Study 2025 · 2026-03 · agency · secondary https://www.dbsa.org/sites/default/files/media/documents/2026-03/South%20Africa%27s%20Digital%20Infrastructure%20Investment%20Study%202025.pdf | ✓ | South Africa IT-load capacity forecast, facility count, market concentration and under-construction infrastructure |
| Global buildout report: Dominion Energy · Dominion Energy Virginia 2025 20-Year Data Center Forecast · 2025-09 · operator · primary https://www.pjm.com/-/media/DotCom/committees-groups/subcommittees/las/2025/20250916/20250916-item-04ai---dominion-data-center-large-load-request.pdf | ✓ | Dominion service-territory data-center billing-demand actuals forecast and contracted ELOA pipeline |
| Global buildout report: EIA · Commercial electricity sales have soared in Virginia driven by data centers · 2026-05 · agency · primary https://www.eia.gov/TODAYINENERGY/detail.php?id=67664 | ✓ | Dominion zone 2025 peak-load context and PJM forecast growth summary |
| Global buildout report: EPRI · Powering Intelligence Updated US Data Center Scenarios · 2026-02 · academic · primary https://restservice.epri.com/publicattachment/97025 | ✓ | US nominal IT capacity range 2024 and 2030 plus electricity-use range and forecast revision versus EPRI 2024 |
| Global buildout report: ERCOT · Long-Term Load Forecast Update 2025-2031 and Methodology Changes · 2025-04 · operator · primary https://www.ercot.com/files/docs/2025/04/07/8.1-Long-Term-Load-Forecast-Update-2025-2031-and-Methodology-Changes.pdf | ✓ | ERCOT forecast update showing 2030 data-center growth increasing from 29.614 GW in the 2024 forecast to 77.965 GW in the 2025 forecast |
| Global buildout report: ETNews / Korea Data Center Council · Korea data center power demand to surpass 1.5 GW in three years · 2026-06 · press · secondary https://www.etnews.com/20260601000377 | ✓ | South Korea commercial data-center IT power supply capacity lower bound and 2029 forecast from KDCC summit report |
| Global buildout report: EirGrid/SONI · All-Island Resource Adequacy Assessment 2026-2035 · 2026-03 · agency · primary https://cms.eirgrid.ie/sites/default/files/publications/AIRAA-2026-2035_Ireland.pdf | ✓ | Ireland data-centre and new-technology load demand scenarios to 2035 in MVA |
| Global buildout report: Electric Power Research Institute · Powering Intelligence 2026 State-Level Data Center Power Data · 2026-03 · academic · primary https://powering-intelligence.epri.com/dashboard/ | ✓ | EPRI 2026 dashboard values for US nominal IT capacity, peak load and annual energy by scenario through 2030 |
| Global buildout report: Electric Power Research Institute · Powering Intelligence: Analyzing Artificial Intelligence and Data Center Energy Consumption · 2024-05 · academic · primary https://restservice.epri.com/publicdownload/000000003002028905/0/Product | ✓ | EPRI 2024 US data-center electricity-share scenarios used as the prior vintage for EPRI's 2026 same-publisher revision context |
| Global buildout report: Exelon/ComEd · Exelon Large Load Request to PJM · 2025-09 · operator · primary https://www.pjm.com/-/media/DotCom/committees-groups/subcommittees/las/2025/20250916/20250916-item-04d---exelon-large-load-request.pdf | ✓ | ComEd signed or in-process large-load capacity requests total requests under evaluation executed agreements and data-center-specific executed agreements |
| Global buildout report: FERC/PJM · PJM 2026 load forecast table in FERC EL26-63 filing · 2026-05 · agency · primary https://www.pjm.com/-/media/DotCom/documents/ferc/filings/2026/20260507-el26-63-000.pdf | ✓ | Dominion zone embedded forecast load adjustments and total summer peak by 2030 |
| Global buildout report: Forbes Brasil / JLL · Brasil Lidera Expansao de Data Centers na America Latina na Corrida Global por IA · 2026-03 · press · secondary https://forbes.com.br/forbes-money/forbes-real-estate/2026/03/brasil-lidera-expansao-data-centers-america-latina-ia/ | ✓ | JLL Latin America installed capacity, under-construction capacity and pipeline over 3.8 GW |
| Global buildout report: Georgia Power / Georgia Public Service Commission · Quarterly Large Load Economic Development Report Q1 2026 · 2026-05 · operator · primary https://services.psc.ga.gov/api/v1/External/Public/Get/Document/DownloadFile/226607/107887 | ✓ | Georgia Power Q1 2026 large-load commitments, broken-ground load, near-term and mid-2030s economic-development pipeline figures |
| Global buildout report: Georgia Power · Integrated Resource Plan · 2025-07 · operator · primary https://www.georgiapower.com/about/company/filings/irp.html | ✓ | Georgia Power approved 2025 IRP summary with approximately 8.5 GW of projected load growth over six years and large-load monitoring process |
| Global buildout report: Goldman Sachs · AI to drive 165% increase in data center power demand by 2030 · 2025-02 · bank · primary https://www.goldmansachs.com/insights/articles/ai-to-drive-165-increase-in-data-center-power-demand-by-2030 | ✓ | Global 55 GW power usage 59 GW capacity 84 GW 2027 power-demand forecast and 122 GW 2030 capacity forecast |
| Global buildout report: Goldman Sachs · Is There Enough Data Center Capacity for AI · 2025-12 · bank · primary https://www.goldmansachs.com/insights/articles/is-there-enough-data-center-capacity-for-ai | ✓ | Goldman forecast revision from 165pct to 175pct power-demand growth by 2030 |
| Global buildout report: Goldman Sachs · US Data Center Power Demand Projected to Double by 2027 · 2026-05 · bank · primary https://www.goldmansachs.com/insights/articles/us-data-center-power-demand-projected-to-double-by-2027 | ✓ | US 2025-2027 data-center power demand capacity utilization and additions schedule |
| Global buildout report: IEA · Energy and AI - Energy demand from AI · 2025 · agency · primary https://www.iea.org/reports/energy-and-ai/energy-demand-from-ai | ✓ | 2024 and 2030 data-center electricity demand plus regional shares and China subtraction proxy |
| Global buildout report: InvestChile / JLL · Chile hosts 15% of all data centers in Latin America · 2026-04 · agency · secondary https://blog.investchile.gob.cl/chile-data-centers-latin-america | ✓ | Chile 166 MW installed capacity, 18 MW 2025 additions, hyperscale share and Scala under-construction allocation |
| Global buildout report: JLL · 2025 Global Data Center Outlook · 2025-01 · broker · primary https://www.jll.com/content/dam/legacy/jll-com/documents/pdf/research/global/jll-data-center-outlook-2025.pdf | ✓ | 2025 completion and groundbreaking expectations plus 2029 global energy-demand forecast |
| Global buildout report: JLL · 2026 Global Data Center Outlook · 2026-01 · broker · primary https://www.jll.com/content/dam/jllcom/en/global/documents/reports/research-reports/26-research-global-data-center-outlook-new.pdf | ✓ | Global capacity 2025-2030 forecast curve plus regional AMER APAC EMEA split |
| Global buildout report: JLL · Asia Pacific Data Centre Report Year-end 2025 · 2026-03 · broker · primary https://www.jll.com/en-au/insights/market-dynamics/asia-pacific-data-centre | ✓ | APAC supply-delivery and 2030 regional expansion figures |
| Global buildout report: JLL · Data center availability crisis deepens as vacancy hits historic low · 2025-08 · broker · primary https://www.jll.com/en-us/newsroom/data-center-availability-crisis-deepens-as-vacancy-hits-historic-low | ✓ | JLL North America Midyear 2025 colocation inventory, H1 absorption, under-construction and planned pipeline figures |
| Global buildout report: JLL · Data center sector enters hyperdrive as Texas prepares to dethrone Virginia as global leader · 2026-02 · broker · primary https://www.jll.com/en-us/newsroom/jll-north-america-data-center-report-year-end-2025 | ✓ | JLL North America Year-end 2025 active capacity, 35 GW construction pipeline and Texas under-construction figure with expanded hyperscale/frontier coverage |
| Global buildout report: JLL · EMEA year end data centre report 2025 · 2026-03 · broker · primary https://www.jll.com/en-uk/insights/emea-data-centre-report | ✓ | FLAP-D live capacity Middle East operational under-construction planned and UAE Riyadh figures |
| Global buildout report: JLL · India Data Centre Market Dynamics Report H1 2025 · 2025-12 · broker · primary https://www.jll.com/en-in/insights/market-dynamics/india-data-centers | ✓ | India IT-load inventory H1 2025 net take-up and 2027 capacity forecast |
| Global buildout report: JLL · North America Data Center Report Year-end 2025 · 2026-03 · broker · primary https://www.jll.com/en-us/insights/market-dynamics/north-america-data-centers/ | ✓ | North America vacancy, precommitment, and more than 35 GW of data-center capacity under construction |
| Global buildout report: KilowattLogic · ERCOT 410 GW Large-Load Queue: What Is Real, What SB 6 Filters · 2026-04 · analyst · secondary https://kilowattlogic.com/news/ercot-410-gw-interconnection-queue-data-center-texas-legislature-april-2026 | ✓ | ERCOT large-load interconnection queue size and approximate data-center share; treated as queue pressure not forecast |
| Global buildout report: Knight Frank · Data Centres Global Forecast Report 2025 · 2025 · broker · primary https://content.knightfrank.com/research/2960/documents/en/data-centres-global-forecast-report-2025-11877.pdf | ✓ | Older Knight Frank live IT-capacity curve for global regions and cities in 2024 2025 and 2026; used for same-publisher forecast revision versus 2026 report |
| Global buildout report: Knight Frank · Data Centres Global Forecast Report 2026 · 2026 · broker · primary https://content.knightfrank.com/research/2960/documents/en/data-centres-global-forecast-report-2026-12620.pdf | ✓ | Live IT capacity forecast table for global regions and major city markets in 2025 2026 and 2027 |
| Global buildout report: Knight Frank · Data Centres: The Leading Questions · 2026-05 · broker · primary https://www.knightfrank.co.uk/content-assets/211eb9c4e9e44027a77942ade93d66b0/datacentrescq2026.pdf | ✓ | Large AI infrastructure project table including Stargate Abu Dhabi 1 GW and Saudi HUMAIN SPARK 300 MW scalable to 1.2 GW plus HUMAIN targets |
| Global buildout report: Knight Frank · EMEA Data Centres Report October 2025 · 2025-10 · broker · primary https://www.knightfrank.ae/newsroom/article/2025/10/emea-data-centres-report-october-2025 | ✓ | UAE live IT capacity, 2025 additions, vacancy and EMEA live IT-capacity definitions |
| Global buildout report: Lawrence Berkeley National Laboratory · 2024 United States Data Center Energy Usage Report · 2024-12 · academic · primary https://eta-publications.lbl.gov/sites/default/files/2024-12/lbnl-2024-united-states-data-center-energy-usage-report.pdf?stream=top | ✓ | US data-center electricity use through 2023 and 2028 TWh scenario range with power-demand conversion |
| Global buildout report: McKinsey · AI power expanding data center capacity to meet growing demand · 2024-10 · analyst · secondary https://www.mckinsey.com/industries/technology-media-and-telecommunications/our-insights/ai-power-expanding-data-center-capacity-to-meet-growing-demand?hctky=15284156&hdpid=00b980b8-bcb6-4e1f-8d4b-3f20a511f0cb&hlkid=fd719ed695184104a30b05e33dcca7fe&stcr=F7846916A34D41A4B0F1C4475A11793A | ✓ | Global data-center capacity-demand range for 2030 current 60 GW baseline and AI-ready share |
| Global buildout report: McKinsey · Building data centers bigger faster · 2025-08 · analyst · secondary https://www.mckinsey.com/industries/private-capital/our-insights/scaling-bigger-faster-cheaper-data-centers-with-smarter-designs | ✓ | Global US data-center power demand and infrastructure scale forecasts through 2030 |
| Global buildout report: McKinsey · The role of power in unlocking the European AI revolution · 2024-10 · analyst · secondary https://www.mckinsey.com/industries/electric-power-and-natural-gas/our-insights/the-role-of-power-in-unlocking-the-european-ai-revolution?cid=soc-web | ✓ | Europe IT-load demand growth from 10 GW to 35 GW by 2030 and electricity-use growth from 62 TWh to more than 150 TWh |
| Global buildout report: Morgan Stanley · Powering AI Markets Race to Invest in AI Energy Solutions · 2026-03 · bank · primary https://www.morganstanley.com/insights/articles/powering-ai-energy-market-outlook-2026 | ✓ | US data-center demand forecast of 74 GW by 2028 and 49 GW available-power shortfall |
| Global buildout report: New Straits Times / JLL Malaysia · Johor tops Malaysia's leading data centre hub · 2026-04 · press · secondary https://www.nst.com.my/amp/business/corporate/2026/04/1428282/johor-tops-malaysias-leading-data-centre-hub | ✓ | JLL Malaysia figures for Johor, Greater Kuala Lumpur and Malaysia operational, under-construction and planned capacity |
| Global buildout report: Oncor · Oncor Reports First Quarter 2026 Results · 2026-05 · operator · primary https://www.oncor.com/content/oncorwww/wire/en/home/newsroom/oncor-reports-first-quarter-2026-results.html | ✓ | Oncor active LC&I transmission POI requests, data-center request load, ERCOT 2026 RTP large-load forecast submission and DFW transmission-upgrade load-enablement figure |
| Global buildout report: PJM · 2026 Long-Term Load Forecast Supplement · 2026-01 · agency · primary https://www.pjm.com/-/media/DotCom/planning/res-adeq/load-forecast/load-forecast-supplement-2026.pdf | ✓ | PJM methodology for large-load and data-center forecast adjustments |
| Global buildout report: PJM · PJM Data Center Load Forecast Accuracy Report · 2026-05 · agency · primary https://www.pjm.com/-/media/DotCom/planning/res-adeq/load-forecast/data-center-accuracy-report.pdf | ✓ | PJM July 2025 actual and forecast data-center peak loads by zone used to split Dominion AEP ComEd PSEG and PPL grid-demand signals |
| Global buildout report: PPL Electric Utilities · PPL Load Forecast Documentation · 2026 · operator · primary https://www.pjm.com/-/media/DotCom/planning/res-adeq/load-forecast/ppl-documentation.pdf | ✓ | PPL executed ISA load projects and 3 percent attrition-adjusted load forecast adjustment through 2030 |
| Global buildout report: S&P Global/451 Research · Data center grid-power demand to rise 22% in 2025, nearly triple by 2030 · 2025-10 · analyst · primary https://www.spglobal.com/energy/en/news-research/latest-news/electric-power/101425-data-center-grid-power-demand-to-rise-22-in-2025-nearly-triple-by-2030 | ✓ | US facility/grid-power demand forecast for hyperscale leased and crypto-mining data centers through 2030 plus Virginia and Texas 2025 demand |
| Global buildout report: Saudi Press Agency · Saudi Arabia Ranks Second Globally in Data Center Market Attractiveness · 2026-05 · agency · primary https://www.spa.gov.sa/en/w2575816 | ✓ | Saudi Arabia national operational data-center capacity in 2021, 2025 and Q1 2026 plus facility count |
| Global buildout report: Saudi Vision 2030 · Saudi Vision 2030 - Humain · 2025-09 · agency · primary https://www.vision2030.gov.sa/en/explore/projects/humain | ✓ | Official HUMAIN project target of 1.8 GW data-center capacity by 2030 |
| Global buildout report: Sightline Climate · Data Center Outlook: Half of 2026 Pipeline May Not Materialize · 2026-02 · analyst · primary https://www.sightlineclimate.com/research/data-center-outlook | ✓ | Large data-center and AI-factory project tracker with 190 GW announced since 2024 and 2026 construction-risk split |
| Global buildout report: Synergy Research Group · Hyperscale Data Center Count Hits 1,136; Average Size Increases; US Accounts for 54% of Total Capacity · 2025-01 · analyst · secondary https://www.srgresearch.com/articles/hyperscale-data-center-count-hits-1136-average-size-increases-us-accounts-for-54-of-total-capacity | ✓ | Hyperscale critical-IT-load regional share cross-check: US 54%; Europe and China each about one-third of the balance |
| Global buildout report: Uptime Institute · Uptime Institute Global Data Center Survey 2025 · 2025-07 · analyst · primary https://intelligence.uptimeinstitute.com/resource/uptime-institute-global-data-center-survey-2025 | ✓ | PUE stability and power-density context for IT-load to facility-power conversion caveats |
| Global buildout report: Utility Dive · Texas demand to quadruple by 2032? ERCOT says maybe but do not bet on it · 2025-09 · press · secondary https://www.utilitydive.com/news/texas-demand-to-quadruple-by-2032-ercot-says-maybe-but-dont-bet-on-it/817698/ | ✓ | Secondary report on ERCOT queue-influenced 2030 and 2032 demand scenarios and likelihood haircut used as pipeline-risk context rather than live capacity |
| Global buildout report: World Bank · Gulf Economic Update: The Gulf's Digital Transformation · 2025-12 · agency · secondary https://documents1.worldbank.org/curated/en/099703212012571773/pdf/IDU-25e71676-54fb-43fd-b763-66a5b6b568fa.pdf | ✓ | Qatar data-center capacity reaching 23.5 MW and broader GCC digital-infrastructure context |
| Aggregate gauge: amzn_capex · Amazon capex · capital_intent · capex_usd · live fetch HTTP 200 | ✓ | capex / capex_usd (24 rows, 2020Q2 to 2026Q1) |
| Aggregate gauge: ercot_queue · ERCOT large-load queue · power_queue · grid_demand · fixture fallback used: HTTP 403 | operational_capacity / grid_demand (1 rows, 2026-04 to 2026-04); planned / grid_demand (1 rows, 2033 to 2033); under_construction / grid_demand (1 rows, 2026-04 to 2026-04) | |
| Aggregate gauge: goldman_us · Goldman US activations · market_tracker · grid_demand · live fetch HTTP 200 | ✓ | planned / grid_demand (3 rows, 2025 to 2027); under_construction / grid_demand (2 rows, 2026 to 2027) |
