# DLR Independent Verification Report

## Scope

This report independently samples the DLR extracted rows against cited primary-source snippets. Source values are from Digital Realty primary materials, principally the 1Q26 Financial Supplement hosted at:

https://investor.digitalrealty.com/static-files/953419cb-91ee-4485-8017-26ee0b29bb2a

Companion verification artifacts:

- `verification_sample_checks.csv`
- `verification_summary.json`

## Verification Summary

Status: PASS

sampled_row_count: 12  
pass_count: 12  
fail_count: 0  
Rows with caveats requiring downstream schema care: 6  
Verification CSV: present  
Summary JSON: present

## Sample Checks

| row_id | company | period | metric_name | raw_value | normalized_value | cited snippet check | verdict | confidence |
|---:|---|---|---|---:|---:|---|---|---|
| 1 | DLR | 2026Q1 | live_capacity | 3,024 | 3024 | The Key Quarterly Financial Data snippet states `IT Load Capacity MWs (11) 3,024 2,963 2,879 2,858 2,753`; first column is 31-Mar-26. | PASS | high |
| 2 | DLR | 2026Q1 | live_capacity | 2,408 | 2408 | Occupancy Analysis total row states `Portfolio Total/Weighted Average 3,024 ... 2,408 ...`; the second capacity block is Digital Realty Share. | PASS | high |
| 4 | DLR | 2026Q1 | capacity_added_this_quarter | 3,024 - 2,963 | 61 | Derived from same Key Quarterly Financial Data row: 3,024 less 2,963 equals 61. | PASS | high |
| 5 | DLR | 2026Q1 | capacity_under_construction | 1,169 | 1169 | Development Lifecycle total row states `... 1,169 61% ...`; header identifies this column as Under Construction MW. | PASS | high |
| 8 | DLR | 2026Q1 | future_capacity_pipeline_total | 4,640 + 540 | 5180 | Derived from Development Lifecycle total row: land 4,640 MW plus shell 540 MW equals 5,180 MW. | PASS | medium |
| 9 | DLR | 2026Q1 | pre_leased_percentage | 61% | 61 | Development Lifecycle total row states `... 1,169 61% ...`; header identifies percent leased. | PASS | high |
| 10 | DLR | 2026Q1 | backlog_rpo_annualized_base_rent | $1.8 billion | 1800000000 | Earnings Release snippet states backlog was `$1.8 billion ... at 100% share`. | PASS | high |
| 11 | DLR | 2026Q1 | backlog_rpo_annualized_base_rent | $1.0 billion | 1000000000 | Earnings Release snippet states backlog was `$1.0 billion at Digital Realty’s share`. | PASS | high |
| 13 | DLR | 2026Q1 | lease_commitments_bookings_annualized_base_rent | $422,774 thousand | 422774000 | Leasing table snippet states `Grand Total at DLR Share $422,774 176.0 $191`; table dollars are in thousands. | PASS | high |
| 14 | DLR | 2026Q1 | lease_commitments_bookings_capacity | 312.8 | 312.8 | Leasing table snippet states `Grand Total at 100% Share $706,883 312.8 $183`. | PASS | high |
| 16 | DLR | 2026Q1 | expected_commencement_window | nineteen months | 19 | Leasing Activity snippet states weighted-average lag was `nineteen months`. | PASS | high |
| 19 | DLR | 2026Q1 | capex_guidance_development_net_partner_contributions | $3,500 - $4,000 million | [3500000000,4000000000] | 2026 Outlook snippet states `CapEx (Net of Partner Contributions) ... $3,500 - $4,000 million`. | PASS | high |

## Caveats Confirmed

1. Ownership basis matters. DLR reports some metrics at 100% share and also at Digital Realty share. These are not interchangeable.
2. The development lifecycle table includes consolidated and unconsolidated entities.
3. Capex guidance is net of partner contributions, excludes land acquisitions, and includes Digital Realty's share of JV/fund contributions.
4. Future capacity is an estimate based on current plans. The derived `future_capacity_pipeline_total` row is useful for MVP screening but must retain `is_derived=true`.
5. Leasing table dollar values are reported in thousands and normalized to full USD in extracted rows.

## Verification Conclusion

The promoted DLR package satisfies the production gates for a single-company MVP extractor. The independent sample contains 12 rows, all sampled values match cited snippets or documented arithmetic derivations, and the verification CSV/JSON artifacts expose machine-readable counts and provenance fields.
