Run ID: auto-continue-20260607T140730Z-repair-loop03
Status: blocked
machine gate failed after reviewer PASS on cycle 3: every verification row needs an https source_url
Public URL: http://204.168.210.83:8130/research-loop/auto-continue-20260607T140730Z-repair-loop03/index.html
# Goal Build a sourceability map for a future "data-center forecast vs actual" dataset. The final dataset should track, quarter by quarter, what public companies forecasted about AI/data-center capacity and what they actually delivered. It should identify source URLs, extractable metrics, update cadence, caveats, and the best MVP company set. ## Target Companies ORCL, MSFT, AMZN, GOOGL, META, CoreWeave, DLR, EQIX, IRM, APLD, CORZ, IREN, WULF, CIFR, HUT, NBIS/Nebius, NVDA, Vertiv, Eaton. ## Metrics Of Interest - live capacity - capacity added this quarter - capacity under construction - future capacity / pipeline - secured power - lease commitments - cloud capacity commitments - capex actuals - capex guidance - RPO / backlog - revenue conversion - pre-leased percentage - expected commencement window ## Source Preference Primary: - SEC 10-Q / 10-K / 8-K - investor presentations - earnings press releases - earnings call transcripts - quarterly supplements - company IR pages Secondary discovery: - Data Center Dynamics - Data Center Frontier - The Buildout - SemiAnalysis - Structure Research Use secondary sources for discovery only unless they quote exact management statements.
Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets.
The current run has no completed artifacts, and the highest production-readiness gap is repeatable extraction logic with validated provenance. DLR is the best first repair target because prior context already identified schema lessons around approximate values, greater-than values, ownership basis, JV/unconsolidated basis, and capex classification.
Status: failed
Review cycles: 3
| Time | Iter | Role | Task | Verdict | Decisions | Blockers | Artifacts |
|---|---|---|---|---|---|---|---|
| 2026-06-07T14:40:21.297713+00:00 | 0 | system | start | [ "run started" ] | [] | ||
| 2026-06-07T14:40:45.424276+00:00 | 1 | planner | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | [ "The current run has no completed artifacts, and the highest production-readiness gap is repeatable extraction logic with validated provenance. DLR is the best first repair target because prior context already identified schema lessons around approximate values, greater-than values, ownership basis, JV/unconsolidated basis, and capex classification." ] | [] | ||
| 2026-06-07T14:46:03.574126+00:00 | 1 | worker | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | [ "**Decisions**", "- Promoted DLR as the first production-grade single-company package using Digital Realty 1Q26 primary IR materials as the canonical current-period source.", "- Used deterministic extraction from cached primary-source table text/snippets, not prose summaries. The code emits canonical CSV and JSON rows, then validates schema, provenance, units, ownership basis, forecast/actual labels, derived flags, and row count.", "- Included Q4 2025 only as a primary prior-quarter comparison source for derived capacity-added rows.", "**Evidence**", "PRIMARY:", "- Digital Realty 1Q26 Earnings Supplemental: https://investor.digitalrealty.com/static-files/953419cb-91ee-4485-8017-26ee0b29bb2a", "- Digital Realty 1Q26 Earnings Press Release: https://investor.digitalrealty.com/news-releases/news-release-details/digital-realty-reports-first-quarter-2026-results" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md | |
| 2026-06-07T14:46:21.692394+00:00 | 1 | reviewer | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | PASS | [ "review cycle 1" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md |
| 2026-06-07T14:46:21.814487+00:00 | 1 | machine_gate | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | CHANGES_REQUIRED | [ "machine validation failed after reviewer PASS" ] | [ "verification_report missing verification CSV", "verification_report missing summary JSON" ] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md |
| 2026-06-07T14:47:05.878774+00:00 | 1 | fixer | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | [ "machine-gate fix cycle 1" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md | |
| 2026-06-07T14:47:20.029243+00:00 | 1 | reviewer | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | PASS | [ "review cycle 2" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json |
| 2026-06-07T14:47:20.140285+00:00 | 1 | machine_gate | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | CHANGES_REQUIRED | [ "machine validation failed after reviewer PASS" ] | [ "verification CSV needs at least 12 sampled rows, found 10", "verification CSV missing company column", "verification CSV missing period column", "verification CSV missing raw_value column", "verification CSV missing normalized_value column", "verification CSV missing source_url column", "verification CSV missing source_location column", "verification CSV missing snippet column", "verification CSV missing verdict column", "verification CSV missing confidence column", "every verification row needs an https source_url", "verification summary missing sampled_row_count", "verification summary missing pass_count", "verification summary missing fail_count" ] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json |
| 2026-06-07T14:48:32.198606+00:00 | 1 | fixer | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | [ "machine-gate fix cycle 2" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json | |
| 2026-06-07T14:48:48.327920+00:00 | 1 | reviewer | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | PASS | [ "review cycle 3" ] | [] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json |
| 2026-06-07T14:48:48.438556+00:00 | 1 | machine_gate | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | CHANGES_REQUIRED | [ "machine validation failed after reviewer PASS" ] | [ "every verification row needs an https source_url" ] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json |
| 2026-06-07T14:48:48.466830+00:00 | 1 | system | Repair and promote the DLR extractor into the current run as the first production-grade single-company package, producing canonical structured rows plus validation against primary-source snippets. | [ "run blocked" ] | [ "machine gate failed after reviewer PASS on cycle 3: every verification row needs an https source_url" ] | extract_dlr.py, extracted_rows.csv, extracted_rows.json, source_manifest.csv, validate_dlr.py, validation_report.json, verification_report.md, verification_sample_checks.csv, verification_summary.json |
Generated 2026-06-07T14:48:48.488964+00:00