Run ID: auto-continue-20260607T140730Z-repair-loop06
Status: blocked
reviewer codex exec failed (exit 1): codex exited 1 but wrote no output to /home/dev/research_loop/runs/auto-continue-20260607T140730Z-repair-loop06/agent_io/iter001_reviewer_c1/output.md OpenAI Codex v0.137.0 -------- workdir: /home/dev model: gpt-5.5 provider: openai approval: never sandbox: danger-full-access reasoning effort: medium reasoning summaries: none session id: 019ea2ab-e0fb-7b63-b088-0c8aca8e9bb4 -------- user You are the Reviewer agent. You verify work quality but do NOT fix issues. ## Your job Review the **persisted artifact file contents** against the task acceptance criteria. Mechanical checks (file exists, tickers present, PRIMARY/SECONDARY labels) are already verified by the harness — focus on content quality. ## Output format Start with exactly one of: VERDICT: PASS or VERDICT: CHANGES_REQUIRED If
Public URL: http://204.168.210.83:8130/research-loop/auto-continue-20260607T140730Z-repair-loop06/index.html
# Goal Build a sourceability map for a future "data-center forecast vs actual" dataset. The final dataset should track, quarter by quarter, what public companies forecasted about AI/data-center capacity and what they actually delivered. It should identify source URLs, extractable metrics, update cadence, caveats, and the best MVP company set. ## Target Companies ORCL, MSFT, AMZN, GOOGL, META, CoreWeave, DLR, EQIX, IRM, APLD, CORZ, IREN, WULF, CIFR, HUT, NBIS/Nebius, NVDA, Vertiv, Eaton. ## Metrics Of Interest - live capacity - capacity added this quarter - capacity under construction - future capacity / pipeline - secured power - lease commitments - cloud capacity commitments - capex actuals - capex guidance - RPO / backlog - revenue conversion - pre-leased percentage - expected commencement window ## Source Preference Primary: - SEC 10-Q / 10-K / 8-K - investor presentations - earnings press releases - earnings call transcripts - quarterly supplements - company IR pages Secondary discovery: - Data Center Dynamics - Data Center Frontier - The Buildout - SemiAnalysis - Structure Research Use secondary sources for discovery only unless they quote exact management statements.
Repair the existing DLR extraction package so it passes the production schema and provenance gates: rerun or patch the DLR extractor to emit validated structured rows with required fields, DLR-specific ownership-basis handling, primary-source snippets, and machine-readable validation results.
DLR is the schema stress test called out in the production gates, and the current run has no trusted artifacts. Fixing one repeatable company extractor with validation is higher leverage than adding another prose sourceability map.
Status: in_progress
Review cycles: 1
| Time | Iter | Role | Task | Verdict | Decisions | Blockers | Artifacts |
|---|---|---|---|---|---|---|---|
| 2026-06-07T15:08:37.405926+00:00 | 0 | system | start | [ "run started" ] | [] | ||
| 2026-06-07T15:09:01.655455+00:00 | 1 | planner | Repair the existing DLR extraction package so it passes the production schema and provenance gates: rerun or patch the DLR extractor to emit validated structured rows with required fields, DLR-specific ownership-basis handling, primary-source snippets, and machine-readable validation results. | [ "DLR is the schema stress test called out in the production gates, and the current run has no trusted artifacts. Fixing one repeatable company extractor with validation is higher leverage than adding another prose sourceability map." ] | [] | ||
| 2026-06-07T15:19:52.096486+00:00 | 1 | worker | Repair the existing DLR extraction package so it passes the production schema and provenance gates: rerun or patch the DLR extractor to emit validated structured rows with required fields, DLR-specific ownership-basis handling, primary-source snippets, and machine-readable validation results. | [ "**Decisions**", "Built a repaired DLR MVP package focused on `2026Q1`. I kept the row schema exactly production-gate oriented, added DLR-specific basis categories, and included explicit qualifier coverage for `approximate`, `greater_than`, `less_than_or_equal`, `range`, and derived values. Validation passes with 29 structured rows.", "**Evidence**", "PRIMARY sources consulted:", "- Digital Realty Q1 2026 Financial Supplement: https://investor.digitalrealty.com/static-files/953419cb-91ee-4485-8017-26ee0b29bb2a", "- Digital Realty Q1 2026 earnings release: https://investor.digitalrealty.com/news-releases/news-release-details/digital-realty-reports-first-quarter-2026-results", "- Digital Realty Q4 2025 supplement source family: https://investor.digitalrealty.com/static-files/4bac803d-f2a7-400a-b4db-1e8804a60414", "- Digital Realty 2025 10-K filing page: https://investor.digitalrealty.com/sec-filings/sec-filing/10-k/0001104659-26-015365" ] | [] | dlr/dlr_structured_rows.csv, dlr/dlr_structured_rows.json, dlr/extract_dlr.py, dlr/source_manifest.csv, dlr/validate_dlr_rows.py, dlr/validation_results.json, dlr_structured_rows.csv, dlr_structured_rows.json, extract_dlr.py, source_manifest.csv, validate_dlr_rows.py, validation_results.json | |
| 2026-06-07T15:21:17.741500+00:00 | 1 | reviewer | Repair the existing DLR extraction package so it passes the production schema and provenance gates: rerun or patch the DLR extractor to emit validated structured rows with required fields, DLR-specific ownership-basis handling, primary-source snippets, and machine-readable validation results. | [] | [ "reviewer codex exec failed (exit 1): codex exited 1 but wrote no output to /home/dev/research_loop/runs/auto-continue-20260607T140730Z-repair-loop06/agent_io/iter001_reviewer_c1/output.md\nOpenAI Codex v0.137.0\n--------\nworkdir: /home/dev\nmodel: gpt-5.5\nprovider: openai\napproval: never\nsandbox: danger-full-access\nreasoning effort: medium\nreasoning summaries: none\nsession id: 019ea2ab-e0fb-7b63-b088-0c8aca8e9bb4\n--------\nuser\nYou are the Reviewer agent. You verify work quality but do NOT fix issues.\n\n## Your job\n\nReview the **persisted artifact file contents** against the task acceptance criteria. Mechanical checks (file exists, tickers present, PRIMARY/SECONDARY labels) are already verified by the harness \u2014 focus on content quality.\n\n## Output format\n\nStart with exactly one of:\n\nVERDICT: PASS\n\nor\n\nVERDICT: CHANGES_REQUIRED\n\nIf" ] | dlr/dlr_structured_rows.csv, dlr/dlr_structured_rows.json, dlr/extract_dlr.py, dlr/source_manifest.csv, dlr/validate_dlr_rows.py, dlr/validation_results.json, dlr_structured_rows.csv, dlr_structured_rows.json, extract_dlr.py, source_manifest.csv, validate_dlr_rows.py, validation_results.json | |
| 2026-06-07T15:21:17.778482+00:00 | 1 | system | Repair the existing DLR extraction package so it passes the production schema and provenance gates: rerun or patch the DLR extractor to emit validated structured rows with required fields, DLR-specific ownership-basis handling, primary-source snippets, and machine-readable validation results. | [ "run blocked" ] | [ "reviewer codex exec failed (exit 1): codex exited 1 but wrote no output to /home/dev/research_loop/runs/auto-continue-20260607T140730Z-repair-loop06/agent_io/iter001_reviewer_c1/output.md\nOpenAI Codex v0.137.0\n--------\nworkdir: /home/dev\nmodel: gpt-5.5\nprovider: openai\napproval: never\nsandbox: danger-full-access\nreasoning effort: medium\nreasoning summaries: none\nsession id: 019ea2ab-e0fb-7b63-b088-0c8aca8e9bb4\n--------\nuser\nYou are the Reviewer agent. You verify work quality but do NOT fix issues.\n\n## Your job\n\nReview the **persisted artifact file contents** against the task acceptance criteria. Mechanical checks (file exists, tickers present, PRIMARY/SECONDARY labels) are already verified by the harness \u2014 focus on content quality.\n\n## Output format\n\nStart with exactly one of:\n\nVERDICT: PASS\n\nor\n\nVERDICT: CHANGES_REQUIRED\n\nIf" ] | dlr/dlr_structured_rows.csv, dlr/dlr_structured_rows.json, dlr/extract_dlr.py, dlr/source_manifest.csv, dlr/validate_dlr_rows.py, dlr/validation_results.json, dlr_structured_rows.csv, dlr_structured_rows.json, extract_dlr.py, source_manifest.csv, validate_dlr_rows.py, validation_results.json |
Generated 2026-06-07T15:21:17.819881+00:00