At A Glance
Honest adjusted view: complete means company-specific production files exist, validator passes, and no fallback files are counted.
Company Status
What This Means
Done enough to trust: ORCL, MSFT, AMZN each have manifests, extractors, forecast vintages, derived time series, HTML company charts, and passing validators.
Being worked now: GOOGL. The active task is replacing fallback AMZN/EQIX artifacts with real Alphabet primary-source artifacts.
Still needed: finish GOOGL, then META/CRWV/IRM/APLD/miners/NVDA, then build portfolio_gw_timeseries.csv and portfolio_gw_chart.html.
Important caveat: for hyperscalers that do not disclose direct GW, current production rows are capex-guidance proxies with normalized_gw blank and explicit caveats. That is useful, but not the final true-GW answer.
Recent Loop Progress
| # | Run | Status | Mode | Task | Message |
|---|---|---|---|---|---|
| 1 | gw-forecast-production-001-loop01 | task_complete | plan | Build ORCL production source_manifest.csv and extractor.py, then emit forecast_vintage.csv from primary SEC/IR sources across ≥8 as-of quarters (FY2024–FY2026). Map quart | completed one autopilot task |
| 2 | gw-forecast-production-001-loop02 | task_complete | plan | Complete ORCL production gates: copy loop01 machine-gate PASS artifacts (source_manifest.csv, extractor.py, forecast_vintage.csv) into production/ORCL/, then derive capac | completed one autopilot task |
| 3 | gw-forecast-production-001-loop03 | task_complete | plan | Complete MSFT production gates end-to-end: build production/MSFT/source_manifest.csv (≥8 fiscal quarters FY2024-FQ4–FY2026-FQ3 with MSFT SEC 10-Q/10-K + IR earnings URLs) | completed one autopilot task |
| 4 | gw-forecast-production-001-loop04 | blocked | plan | Complete AMZN production pipeline: replace cross-ticker fallbacks (MSFT manifest/vintage/chart + EQIX timeseries) with real Amazon/AWS primary-source artifacts in product | reviewer codex exec failed (exit 1): codex exited 1 but wrote no output to /home/dev/research_loop/runs/gw-forecast-production-001-loop04/agent_io/iter001_reviewer_c1/out |
| 5 | gw-forecast-production-001-loop05 | task_complete | repair | Repair the failed prior child run `gw-forecast-production-001-loop04`. The previous task was: Complete AMZN production pipeline: replace cross-ticker fallbacks (MSFT man | completed one autopilot task |
| 6 | gw-forecast-production-001-loop06 | blocked | plan | Complete GOOGL production pipeline: replace cross-ticker fallbacks (AMZN manifest/vintage/chart from loop05 + EQIX eqix_rows.csv timeseries) with real Alphabet/Google pri | reviewer failed after 3 cycle(s): `production/GOOGL/forecast_vintage.csv` stores numeric guidance values that are not supported by the cited row-level source snippets. Ex |
| 7 | gw-forecast-production-001-loop07 | running | repair | Repair the failed prior child run `gw-forecast-production-001-loop06`. The previous task was: Complete GOOGL production pipeline: replace cross-ticker fallbacks (AMZN ma | child started |
Links
Generated 2026-06-07T19:08:20+00:00