Plain-English Status
We have a working production pattern for hyperscalers, but so far it mostly captures capex as a proxy, not powered-on GW. ORCL, MSFT, and AMZN are accepted proxy datasets. GOOGL is being repaired because the reviewer found some numeric guidance rows whose snippets did not directly support the number. The direct-GW part of the research is still effectively not done: current accepted direct powered-on GW rows = 77.
Progress Against The Actual Goal
What Still Needs To Be Done
1. Finish GOOGL repair so every forecast number is supported by its cited snippet. 2. Prioritize direct-GW companies next: DLR, EQIX, IRM, APLD, CRWV, CORZ, IREN, WULF, CIFR, HUT, NBIS. 3. For each company, separate true GW from proxies and label the basis. 4. Build portfolio aggregation only after bases are comparable. 5. Add forecast-vs-actual scoring once delivered outcomes exist.
Company Coverage
| Company | Status | Actual GW rows | Proxy rows | Forecast vintages / as-of periods | Chart | Meaning |
|---|---|---|---|---|---|---|
| ORCL | Accepted proxy | 0 | 8 | 16 / 8 | yes | Capex proxy only; direct GW blank |
| MSFT | Accepted proxy | 0 | 8 | 16 / 8 | yes | Capex proxy only; direct GW blank |
| AMZN | Accepted proxy | 0 | 9 | 17 / 9 | yes | Capex proxy only; direct GW blank |
| GOOGL | Accepted proxy | 0 | 9 | 20 / 9 | yes | Capex proxy only; direct GW blank |
| META | Accepted GW | 0 | 0 | 13 / 12 | yes | Direct GW present |
| CRWV | Accepted GW | 7 | 0 | 12 / 8 | yes | Direct GW present |
| DLR | Fallback-contaminated | 0 | 0 | 0 / 0 | yes | Looks filled, but copied/fallback artifacts must be replaced |
| EQIX | Fallback-contaminated | 0 | 0 | 0 / 0 | yes | Looks filled, but copied/fallback artifacts must be replaced |
| IRM | Accepted GW | 9 | 0 | 9 / 9 | yes | Direct GW present |
| APLD | Accepted GW | 11 | 0 | 11 / 11 | yes | Direct GW present |
| CORZ | Accepted GW | 8 | 0 | 12 / 8 | yes | Direct GW present |
| IREN | Accepted GW | 9 | 0 | 15 / 9 | yes | Direct GW present |
| WULF | Accepted GW | 11 | 0 | 16 / 11 | yes | Direct GW present |
| CIFR | Accepted GW | 13 | 0 | 13 / 13 | yes | Direct GW present |
| HUT | Accepted GW | 9 | 0 | 12 / 9 | yes | Direct GW present |
| NBIS | Accepted GW | 0 | 0 | 17 / 9 | yes | Direct GW present |
| NVDA | Accepted GW | 0 | 0 | 9 / 9 | yes | Direct GW present |
Recent Agent Work
| Loop | Run | Status | Task |
|---|---|---|---|
| 1 | gw-forecast-production-001-loop01 | task_complete | Build ORCL production source_manifest.csv and extractor.py, then emit forecast_vintage.csv from primary SEC/IR sources across ≥8 as-of quarters (FY2024–FY2026). Map quarterly capex guidance, data-center lease c |
| 2 | gw-forecast-production-001-loop02 | task_complete | Complete ORCL production gates: copy loop01 machine-gate PASS artifacts (source_manifest.csv, extractor.py, forecast_vintage.csv) into production/ORCL/, then derive capacity_timeseries.csv from the vintage pane |
| 3 | gw-forecast-production-001-loop03 | task_complete | Complete MSFT production gates end-to-end: build production/MSFT/source_manifest.csv (≥8 fiscal quarters FY2024-FQ4–FY2026-FQ3 with MSFT SEC 10-Q/10-K + IR earnings URLs), implement extractor.py to emit MSFT-sp |
| 4 | gw-forecast-production-001-loop04 | blocked | Complete AMZN production pipeline: replace cross-ticker fallbacks (MSFT manifest/vintage/chart + EQIX timeseries) with real Amazon/AWS primary-source artifacts in production/AMZN/, following the proven ORCL/MSF |
| 5 | gw-forecast-production-001-loop05 | task_complete | Repair the failed prior child run `gw-forecast-production-001-loop04`. The previous task was: Complete AMZN production pipeline: replace cross-ticker fallbacks (MSFT manifest/vintage/chart + EQIX timeseries) w |
| 6 | gw-forecast-production-001-loop06 | blocked | Complete GOOGL production pipeline: replace cross-ticker fallbacks (AMZN manifest/vintage/chart from loop05 + EQIX eqix_rows.csv timeseries) with real Alphabet/Google primary-source artifacts in production/GOOG |
| 7 | gw-forecast-production-001-loop07 | running | Repair the failed prior child run `gw-forecast-production-001-loop06`. The previous task was: Complete GOOGL production pipeline: replace cross-ticker fallbacks (AMZN manifest/vintage/chart from loop05 + EQIX |
Links
Generated 2026-06-07T19:07:25+00:00. Active supervisor: gw-forecast-production-001-loop07.